A AutoData EC

Marcas de vehículos más vendidas en Ecuador

Cuántos vehículos nuevos ha registrado cada marca en Ecuador (histórico desde 2017), con su precio típico (mediana del avalúo declarado). Datos abiertos del SRI. Haz clic en una marca para ver su detalle.

#MarcaUnidadesPrecio típicoAños
1 SHINERAY 261.913 $1.303 2017–2026
2 CHEVROLET 247.862 $22.590 2017–2026
3 KIA 178.393 $19.490 2017–2026
4 DAYTONA 163.913 $1.160 2017–2026
5 SUZUKI 136.864 $1.240 2017–2026
6 RANGER 110.562 $1.239 2017–2026
7 IGM 109.179 $1.226 2017–2026
8 BAJAJ 98.509 $2.270 2017–2026
9 TUKO 86.690 $1.700 2017–2026
10 MOTOR 1 74.672 $1.517 2017–2026
11 HYUNDAI 73.617 $19.990 2017–2026
12 TOYOTA 69.728 $33.999 2017–2026
13 YAMAHA 69.266 $2.160 2017–2026
14 TUNDRA 67.737 $1.164 2017–2026
15 HONDA 67.726 $2.380 2017–2026
16 LONCIN 59.238 $1.560 2017–2026
17 GREAT WALL 54.156 $25.490 2017–2026
18 DUKARE 50.784 $1.100 2017–2026
19 THUNDER 49.424 $1.682 2017–2026
20 CHERY 44.871 $18.590 2017–2026
21 RENAULT 37.774 $18.645 2017–2026
22 JAC 36.273 $26.790 2017–2026
23 AXXO 32.331 $1.429 2017–2026
24 SHM 31.959 $1.505 2019–2026
25 NISSAN 29.713 $29.990 2017–2026
26 HINO 28.944 $62.900 2017–2026
27 VOLKSWAGEN 26.794 $19.990 2017–2026
28 FACTORY BIKE 26.059 $1.764 2017–2026
29 ICS 25.482 $1.099 2017–2026
30 Z1 24.740 $1.999 2017–2026
31 MAZDA 24.280 $30.299 2017–2026
32 TVS 20.973 $1.699 2017–2026
33 FORD 20.577 $39.990 2017–2026
34 DFSK 19.913 $19.990 2017–2026
35 SUKIDA 19.136 $1.424 2017–2026
36 AKT 18.100 $1.712 2017–2026
37 BULTACO 16.956 $1.266 2017–2026
38 DONGFENG 15.726 $24.490 2017–2026
39 JETOUR 15.124 $24.890 2019–2026
40 BENELLI 12.884 $2.584 2017–2026
41 CHANGAN 12.867 $19.990 2017–2026
42 SINOTRUK 11.790 $42.790 2017–2026
43 PEUGEOT 10.628 $29.990 2017–2026
44 FOTON 10.619 $29.990 2017–2026
45 MITSUBISHI 10.456 $29.990 2017–2026
46 ZONGSHEN 10.168 $1.545 2017–2026
47 CITROEN 9.774 $21.990 2017–2026
48 MOTOR UNO 8.787 $1.213 2017–2026
49 JMC 8.211 $21.990 2017–2026
50 SOUEAST 7.200 $19.990 2017–2026
51 HERO 6.995 $1.557 2017–2026
52 BYD 6.859 $25.990 2017–2026
53 KTM 6.608 $4.969 2017–2026
54 MERCEDES BENZ 5.710 $89.990 2017–2026
55 ZONSEN 5.669 $1.385 2024–2026
56 OROMOTO 5.569 $1.100 2017–2025
57 HAOJUE 5.368 $1.745 2020–2026
58 KYC 4.654 $17.990 2023–2026
59 STIFF 150 4.187 $1.249 2017–2026
60 MG 4.068 $19.990 2017–2026
61 UM 4.047 $1.139 2017–2026
62 PEGASSO 3.891 $784 2017–2026
63 BMW 3.857 $59.990 2017–2026
64 FAW 3.843 $19.990 2017–2026
65 KEEWAY 3.813 $1.355 2017–2026
66 RAM 3.733 $23.499 2017–2026
67 GALARDI 3.431 $2.153 2017–2026
68 TEKNO 3.345 $1.500 2017–2026
69 BAIC 3.330 $17.990 2018–2026
70 GNE 200 3.315 $1.320 2017–2026
71 FIAT 3.166 $19.999 2017–2026
72 ROYAL ENFIELD 3.128 $5.990 2017–2026
73 GAC 3.039 $19.990 2017–2026
74 KARRY 2.769 $13.990 2019–2026
75 JEEP 2.619 $39.999 2017–2026
76 AUDI 2.251 $65.972 2017–2026
77 QINGQI 2.231 $1.350 2017–2026
78 STIFF 2.083 $1.699 2020–2026
79 ZOTYE 2.063 $17.990 2017–2026
80 ATUL 2.008 $5.000 2017–2026
81 ZX AUTO 1.994 $28.490 2021–2026
82 DAYUN 1.956 $320 2017–2026
83 ZXAUTO 1.914 $27.990 2019–2025
84 VYCAST 1.830 $732 2017–2024
85 SONLINK 1.798 $1.300 2023–2026
86 FUSO 1.783 $38.280 2018–2026
87 CFMOTO 1.561 $4.549 2017–2026
88 SKODA 1.456 $25.995 2017–2026
89 GEELY 1.415 $27.999 2017–2026
90 ZITRO 1.383 $905 2021–2026
91 KAWASAKI 1.351 $12.599 2017–2026
92 PIAGGIO 1.324 $5.990 2017–2026
93 ISUZU 1.285 $29.990 2017–2026
94 MTI 1.235 $2.200 2024–2026
95 DAX 1.184 $880 2022–2026
96 OPEL 1.167 $24.990 2017–2026
97 VESPA 1.072 $3.543 2017–2026
98 HUSQVARNA 1.063 $4.900 2017–2026
99 KENWORTH 1.061 $148.000 2017–2026
100 KING LONG 1.054 $29.990 2017–2026
101 QMC 1.028 $568 2017–2026
102 MECANIZA 1.024 $800 2017–2024
103 SUBARU 1.004 $40.000 2017–2026
104 INTERNATIONAL 998 $129.990 2017–2026
105 UD TRUCKS 937 $98.990 2017–2026
106 GOLDEN DRAGON 936 $32.000 2017–2026
107 DAYANG 907 $1.619 2017–2024
108 SCANIA 894 $209.000 2017–2026
109 APRILIA 866 $2.152 2017–2026
110 BERA 832 $880 2023–2026
111 SHACMAN 814 $89.990 2017–2026
112 LIFAN 803 $14.392 2017–2023
113 LIVAN 801 $16.490 2024–2026
114 SKY RIDER 733 $1.810 2025–2026
115 ANKAI 703 $23.990 2025–2026
116 JUNENG 694 $1.500 2019–2025
117 MAXUS 694 $28.990 2017–2026
118 JIALING 692 $121 2017–2025
119 CORONEL 689 $960 2018–2026
120 KENBO 671 $17.990 2017–2026
121 SENKE 652 $1.200 2021–2026
122 CF MOTO 641 $6.499 2021–2026
123 ZONTES 634 $5.999 2019–2026
124 LANDWIND 597 $18.990 2018–2022
125 VOLVO 560 $79.992 2017–2026
126 JIANSHE 558 $190 2017–2026
127 SANYA 539 $630 2017–2026
128 MZ BIKES 530 $1.888 2017–2026
129 IVECO 505 $122.601 2017–2026
130 ORION 490 $1.749 2017–2024
131 DODGE 482 $39.990 2017–2026
132 MOTOR 1 KEEWAY 480 $1.268 2018–2020
133 T-RIDE 477 $2.109 2021–2026
134 MX 457 $2.312 2021–2026
135 KINGDOM 449 $269 2017–2025
136 MACK 436 $170.000 2017–2025
137 JP1 434 $3.192 2020–2026
138 VOGE 420 $4.990 2020–2026
139 LAND ROVER 403 $127.992 2017–2026
140 SDAC WEICHAI 392 $20.990 2024–2026
141 SSANGYONG 392 $19.790 2018–2025
142 MINI 389 $49.990 2017–2026
143 NIMBUS 382 $1.150 2017–2026
144 KULL 378 $1.301 2019–2025
145 HMT 374 $2.520 2025–2026
146 DAF 359 $138.000 2017–2026
147 PORSCHE 354 $133.990 2017–2026
148 ELSINORE 348 $956 2025–2026
149 MOTO MORINI 343 $7.714 2022–2026
150 S FYMSACHS 337 $2.990 2019–2023
151 BRILLIANCE 327 $18.990 2017–2026
152 YUTONG 318 $194.300 2017–2026
153 JINBEI 313 $34.990 2017–2025
154 HIGER 298 $33.874 2017–2026
155 SKRS 284 $1.370 2025–2026
156 MAHINDRA 275 $11.996 2017–2025
157 TRIUMPH 271 $18.010 2017–2026
158 FREIGHTLINER 271 $127.000 2017–2025
159 BESTUNE 271 $19.990 2024–2026
160 LYNK AND CO 263 $38.890 2025–2026
161 MOTO GUZZI 261 $23.992 2017–2026
162 VGV 253 $24.990 2020–2025
163 CHANGHE 251 $14.152 2017–2022
164 BEIBEN 250 $91.990 2017–2026
165 PRIX MOTORS 245 $2.040 2023–2026
166 XGJAO 240 $240 2017–2025
167 NETA 237 $21.990 2021–2026
168 DUCATI 230 $29.900 2017–2026
169 FODAY 225 $17.592 2019–2023
170 SOCO 221 $2.552 2018–2023
171 RCJ 212 $5.500 2018–2025
172 KYMCO 211 $1.600 2018–2025
173 LIBERTY 205 $1.000 2020–2025
174 VENTURA 202 $38.590 2017–2026
175 SKYWELL 195 $39.990 2021–2026
176 VTO 193 $2.769 2025–2026
177 HUANGHAI 192 $24.990 2018–2026
178 ENRANGER 192 $19.490 2019–2023
179 CAN-AM 191 $17.165 2019–2026
180 LEAPMOTOR 191 $36.990 2023–2026
181 QINGLING 190 $24.232 2022–2026
182 KAYO 183 $1.280 2019–2025
183 LINGKEN 182 $1.080 2017–2019
184 SYM 180 $1.252 2017–2025
185 JINCHENG 175 $760 2017–2026
186 MAN 167 $169.990 2017–2026
187 HUASHA 163 $2.700 2017–2024
188 MTMPH 161 $1.699 2021–2025
189 MITSUBISHI FUSO 158 $37.990 2017–2019
190 HIGHPER 156 $1.020 2019–2026
191 QIPAI 155 $920 2019–2023
192 MASERATI 155 $130.000 2017–2026
193 BIGGER AMERICAN STYLE 148 $1.012 2022–2026
194 KAIYI 148 $18.990 2022–2026
195 AGRALE 144 $98.596 2017–2025
196 BETA 134 $12.590 2019–2026
197 HARLEY DAVIDSON 134 $23.960 2017–2026
198 ZHONGTONG 133 $191.672 2017–2026
199 LAMBORBINI 133 $100 2017–2022
200 OMODA 133 $25.490 2025–2026
201 TAO MOTOR 132 $1.112 2020–2024
202 MORBIDELLI 130 $5.990 2025–2026
203 ACCONA 129 $720 2017–2022
204 TATA DAEWOO 123 $110.000 2017–2026
205 VENTO 123 $2.651 2017–2026
206 SINAI 119 $640 2017–2022
207 DOMY 116 $17.700 2018–2023
208 SHERCO 116 $11.300 2017–2025
209 DS 112 $49.990 2020–2026
210 CAMC 112 $91.000 2017–2026
211 BAOTIAN 111 $431 2019–2025
212 KEYTON 108 $17.740 2022–2026
213 T RIDE 108 $1.980 2020–2025
214 FORMOSA 108 $688 2017–2023
215 YCF 107 $1.137 2021–2025
216 SEGWAY 104 $10.500 2024–2026
217 MTM 103 $1.395 2020–2025
218 HUSTCORP 103 $680 2021–2024
219 UAZ 103 $26.871 2017–2022
220 DALON 102 $1.040 2019–2022
221 CDW 102 $20.490 2018–2023
222 JIM 101 $24.990 2025–2026
223 FANGPOWER 91 $1.600 2017–2020
224 VGA 91 $2.045 2023–2026
225 RELY 85 $23.987 2026–2026
226 ZEUS 84 $1.320 2021–2026
227 DFAC 81 $19.990 2018–2021
228 AMAZON 80 $107 2017–2022
229 XFEAR 76 $1.652 2019–2020
230 FACTORY 76 $407 2017–2020
231 VICTORY 75 $14.990 2017–2025
232 HANTENG 74 $21.820 2018–2023
233 GMC 74 $57.768 2017–2026
234 JOYLONG 72 $35.000 2017–2023
235 GAS GAS 72 $7.454 2019–2026
236 SANY 72 $101.280 2023–2026
237 JMCGL 68 $16.270 2018–2020
238 ELITE 68 $1.200 2021–2026
239 TATA 66 $23.392 2017–2023
240 DACIA 64 $21.698 2017–2021
241 AVANTIER 62 $10.990 2024–2026
242 KEYTON MOTORS 62 $14.990 2021–2025
243 HUAIHAI 61 $2.695 2019–2022
244 A.C.A. 59 $149 2017–2021
245 KAIYUN 59 $4.640 2019–2022
246 ZP 58 $1.400 2020–2023
247 TRAXX 57 $77 2017–2023
248 EICHER 56 $31.605 2023–2025
249 POLARIS 56 $12.880 2018–2026
250 KAWEI AUTO 56 $21.432 2018–2025
251 FORLAND 52 $20.000 2017–2026
252 HARLEM DAYTON 52 $600 2017–2021
253 FORTHING 50 $18.490 2024–2026
254 WULING 49 $19.990 2026–2026
255 ZHIDOU 48 $5.700 2020–2023
256 URVANE MOVILITY 47 $6.490 2024–2026
257 MV AGUSTA 47 $31.992 2018–2026
258 SKYGO 47 $392 2017–2023
259 JAECOO 46 $31.990 2025–2026
260 CAN AM 42 $15.500 2017–2026
261 GOAT BIKES 41 $3.000 2026–2026
262 LEXUS 40 $81.480 2017–2026
263 RIDDARA 40 $41.990 2024–2026
264 AMS 40 $1.500 2025–2026
265 TRAILMASTER 39 $2.000 2017–2018
266 DAKAR 39 $1.200 2018–2020
267 ZFKY 38 $135 2017–2024
268 HISUN 33 $4.900 2021–2025
269 SITRAK 33 $86.000 2020–2026
270 ORO MOTO 33 $65 2017–2022
271 ELEC-MOTION 32 $1.025 2018–2021
272 PEGASO 29 $61 2017–2024
273 ROX MOTOR 29 $69.990 2025–2026
274 KAMA 29 $19.990 2023–2026
275 JAGUAR 27 $96.000 2021–2025
276 SKYWORTH 26 $21.990 2026–2026
277 CADILLAC 26 $142.200 2017–2024
278 JCM 26 $26.990 2023–2024
279 ZEEKR 25 $63.900 2025–2026
280 GASGAS 25 $10.320 2022–2026
281 JIAYUAN 24 $9.600 2020–2025
282 VENUCIA 23 $24.792 2024–2026
283 MARUTI 22 $173 2017–2025
284 SMART 22 $39.990 2019–2026
285 KINGTON 21 $130 2017–2022
286 RANGER SH 21 $91 2017–2022
287 VOYAH 21 $52.000 2023–2026
288 LING KEN 21 $95 2017–2021
289 YUE JIN 21 $4.640 2017–2021
290 FANTIC MOTOR 20 $6.375 2020–2023
291 HELMARV 20 $20.496 2025–2026
292 KAMAZ 20 $96.000 2017–2023
293 MICARGI 20 $122 2017–2023
294 CMA 19 $112 2018–2019
295 SAHARA 19 $630 2020–2021
296 BRP 19 $89.990 2024–2026
297 STARK 18 $15.591 2025–2026
298 DONGFENG DFM 18 $24.990 2019–2022
299 KOSHIN 18 $151 2017–2023
300 APOLLO 18 $1.320 2020–2022
301 LINCOLN 18 $103.187 2018–2025
302 SUPER SOCO 17 $1.336 2022–2022
303 TESLA 16 $65.785 2019–2025
304 PIERCE 16 $28.702 2017–2026
305 HZXINHUI 16 $9.600 2021–2021
306 ELECTROMOTO 15 $273 2017–2019
307 HOMAN 14 $25.880 2022–2025
308 BRAAAP 14 $420 2017–2018
309 SPJ MOTORCYCLES 13 $1.853 2026–2026
310 FALCON 13 $161 2017–2026
311 ZC 12 $820 2023–2023
312 DORCEN 12 $21.637 2019–2020
313 BAXY 12 $5.000 2022–2026
314 MAD MAX 12 $2.000 2020–2020
315 HONGYAN 11 $11.256 2017–2021
316 VELOCIFERO 11 $2.560 2023–2026
317 ALFA ROMEO 11 $400 2018–2025
318 JUNFENG 11 $24.900 2025–2026
319 KAMAX 11 $3.800 2024–2025
320 T KING 11 $15.992 2022–2025
321 KOSHIN MOTOR 11 $94 2017–2025
322 JIESUCHI 11 $205 2018–2022
323 FERRARI 11 $398.000 2018–2023
324 RIEJU 11 $11.040 2023–2026
325 KALMAR 11 $82.033 2018–2022
326 HYOSUNG 11 $2.070 2017–2021
327 FENGCHI 11 $100 2017–2019
328 LOTUS 10 $139.745 2017–2021
329 DONGFENG VENUCIA 10 $26.880 2024–2026
330 MARCO POLO 10 $64.000 2017–2021
331 CHENGLONG 10 $64.843 2022–2022
332 BAW 10 $4.149 2017–2024
333 BAOJUN 10 $26.995 2018–2019
334 KINLON 9 $80 2017–2019
335 ACURA 9 $4.747 2017–2023
336 ROCA 9 $6.000 2019–2020
337 PETERBILT 9 $24.853 2021–2026
338 WESTERN STAR 9 $167.000 2018–2021
339 BOSUER 9 $1.025 2020–2024
340 BLUE WHALE 8 $5.394 2021–2021
341 FANG POWER 8 $5.866 2022–2022
342 MITSUBISHI FUSO CANTER 8 $161.976 2020–2020
343 JRI 8 $388 2017–2022
344 LEOPAARD 8 $16.347 2019–2020
345 COBRA 8 $550 2017–2024
346 FARIZON 8 $29.990 2024–2025
347 DOKKAEBI 8 $1.950 2025–2026
348 MCLAREN 8 $414.000 2020–2025
349 DAEWOO 8 $35.167 2017–2023
350 SPARTAN 8 $4.575 2018–2022
351 MINI RAZOR 8 $1.000 2019–2019
352 JINMA 8 $8.000 2024–2026
353 BONLUCK 8 $155.515 2018–2020
354 LAMBORGHINI 7 $500.000 2020–2022
355 ZANYA 7 $100 2017–2023
356 YADEA 7 $1.250 2017–2020
357 KGM 7 $37.990 2026–2026
358 HORWIN 7 $2.700 2020–2021
359 ZEDRIV 6 $13.777 2022–2024
360 XCMG 6 $21.381 2017–2021
361 URVANE MOBILITY 6 $7.530 2025–2026
362 JINPENG 6 $7.120 2023–2026
363 BMA 6 $83 2017–2019
364 MV AUGUSTA 6 $23.822 2021–2026
365 SWM 6 $4.781 2017–2023
366 INTERNACIONAL 6 $59.829 2022–2024
367 OSAKA 6 $87 2017–2021
368 SPEED WONDER 6 $288 2018–2019
369 E-ONE 6 $15.000 2020–2026
370 LVNENG 6 $1.416 2019–2019
371 CNJ 6 $14.793 2021–2024
372 CHRYSLER 6 $4.234 2017–2021
373 BORGWARD 6 $34.549 2018–2018
374 ZNA 5 $4.900 2017–2017
375 ELECTRIC HOUSE 5 $21.200 2022–2025
376 KAILI 5 $40.821 2024–2024
377 YIGE 5 $450 2018–2018
378 HAVAL 5 $19.339 2019–2026
379 SAFARI 5 $80 2019–2019
380 B&M 5 $48.946 2024–2024
381 KAXA MOTOS 5 $540 2021–2022
382 SPY 5 $4.640 2019–2022
383 DONGBEN 5 $85 2017–2021
384 FENGCHENG 5 $2.800 2021–2021
385 FANTIC 5 $6.697 2023–2024
386 XTR 4 $142 2017–2018
387 BUICK 4 $10.707 2019–2020
388 ASTON MARTIN 4 $5.585 2025–2025
389 TMEC 4 $56 2017–2022
390 YUANCHENG 4 $28.160 2023–2025
391 CIRCUIT 4 $580 2017–2021
392 XINTIAN 4 $55 2017–2022
393 SHENZHEN FUTENGDA 4 $3.200 2017–2018
394 CENNTRO 4 $8.091 2024–2026
395 YONSLAND 4 $3.482 2020–2021
396 CAPRIX 4 $125 2017–2024
397 HUSABERG 4 $2.124 2017–2018
398 ENERGY ATV 4 $193 2019–2022
399 EVERBRIGHT 4 $4.756 2018–2022
400 CAIO 4 $114.320 2019–2020
401 TOYO 3 $74.790 2020–2021
402 LIANKE 3 $5.888 2018–2020
403 NANFANG 3 $76 2019–2024
404 WANREN 3 $7.123 2020–2022
405 SEAT 3 $21.592 2017–2021
406 YEMA 3 $16.726 2021–2022
407 EVA RACING 3 $1.460 2018–2018
408 AGY 3 $725 2022–2025
409 BMW MOTORRAD 3 $25.293 2021–2021
410 ANWA 3 $3.120 2021–2022
411 H-MOTOS HYUNDAI CORP 3 $73 2018–2021
412 DONGFENG LIUZHOU MOTOR 3 $79.200 2025–2026
413 D LONG FC 3 $7.000 2018–2021
414 DDM 3 $418 2020–2020
415 SIMON DUPLEX 3 $2.500 2017–2019
416 RADAR 2 $34.197 2023–2023
417 HAOJIN 2 $100 2020–2021
418 WILDFIRE 2 $22 2017–2017
419 WUXI 2 $1.871 2025–2025
420 YASAKI 2 $78 2017–2017
421 DELTA 2 $83 2017–2017
422 YAKUMA 2 $164 2018–2021
423 QOROS 2 $27.990 2021–2021
424 MONDIAL 2 $4.791 2019–2019
425 ZONTES 125 2 $121 2017–2017
426 QS MOTOR 2 $250 2019–2019
427 DUCAR 2 $110 2017–2017
428 WONJAN 2 $137 2019–2019
429 LADA 2 $2.679 2017–2021
430 LEONART 2 $2.550 2018–2018
431 INDIAN 2 $24.205 2019–2022
432 LONGJIA 2 $103 2019–2021
433 TRS 2 $3.920 2024–2024
434 SPARTAN MOTORS 2 $21.038 2020–2021
435 SUMOTO 2 $175 2018–2018
436 AUTO CAR 2 $14.400 2018–2024
437 CHEVIER 2 $1.897 2020–2020
438 LML 2 $192 2018–2018
439 AVRESA 2 $15.192 2020–2020
440 KAWEI PK 2 $11.989 2020–2020
441 QSMOTOR 2 $1.477 2019–2019
442 DAIHATSU 2 $1.726 2018–2021
443 SPV 2 $93.315 2023–2023
444 TOUGH 2 $115 2019–2019
445 BENTLEY 2 $241.483 2024–2026
446 OKAZAKI 2 $136 2017–2017
447 MIFA 2 $93 2017–2017
448 ZNEN 2 $158 2019–2020
449 BISU 2 $17.626 2020–2020
450 INFINITI 2 $125.041 2020–2023
451 JETMOTO 2 $106 2017–2018
452 SAITO 2 $85 2017–2022
453 JIEDA 2 $73 2019–2019
454 MASCARELLO 2 $167.500 2019–2019
455 BAZN 2 $189.000 2023–2024
456 JONWAY 2 $1.212 2018–2025
457 HME 2 $16.266 2024–2026
458 YAMOTO 2 $31 2017–2018
459 SOL 2 $3.360 2019–2019
460 CAPACITY 1 $4.847 2019–2019
461 SALISBURY 1 $19.088 2024–2024
462 YUNA 1 $831 2018–2018
463 ECORENT 1 $4.175 2021–2021
464 RAM 4000 1 $295.369 2018–2018
465 HUMMER 1 $4.823 2019–2019
466 FORD TRUCK 1 $8.035 2026–2026
467 CHUANL 1 $248 2017–2017
468 ZONTES 150 1 $175 2017–2017
469 GENESIS 1 $920 2020–2020
470 EMERGENCY ONE 1 $1.212 2020–2020
471 MODERN 1 $36.852 2024–2024
472 RANGER LUXURY 1 $118 2021–2021
473 OSHKOSH AIRPORT 1 $315.872 2020–2020
474 DARLEY 1 $761.681 2022–2022
475 KIKOSAKY 1 $100 2019–2019
476 HUAXIN 1 $6.848 2019–2019
477 BEST 1 $125 2017–2017
478 WULING HONGGUANG 1 $13.642 2022–2022
479 KAYE 1 $3.480 2026–2026
480 E-ONE FIRE TRUCK 1 $1.146 2020–2020
481 TALARIA 1 $7.490 2026–2026
482 APOLLO ORION RX 250 1 $375 2017–2017
483 WALKER 1 $5.809 2020–2020
484 E-CROSS 1 $950 2020–2020
485 INEOS 1 $115.415 2025–2025
486 RANGE ROVER 1 $6.303 2019–2019
487 LANDROVER 1 $123.098 2023–2023
488 ARTIC CAT 1 $2.491 2020–2020
489 SPEED FIRE 1 $168 2022–2022
490 LAIBAOCHI 1 $239 2017–2017
491 BLUE BIRD 1 $6.667 2018–2018
492 CHONGQING 1 $120 2017–2017
493 ZHENGDA 1 $95 2019–2019
494 HUSQUARNA 1 $6.540 2017–2017
495 BUENO CABALLO 1 $60 2019–2019
496 SUTPHEN 1 $26.698 2024–2024
497 DR 1 $11.002 2025–2025
498 CLW 1 $60.349 2023–2023
499 FERRARA 1 $32.960 2024–2024
500 ROSENBAUER MOTORS LLC 1 $279.986 2021–2021
501 GRUMMAN 1 $4.663 2019–2019
502 KME 1 $23.445 2021–2021
503 MEGELLI 1 $150 2019–2019
504 LOOSE 1 $146 2019–2019
505 ROLLS ROYCE 1 $525.000 2026–2026
506 PIERCE PUMPER 1 $4.559 2018–2018
507 JOHNSTON 1 $8.975 2019–2019
508 ZHONGTONG BUS 1 $124.027 2017–2017
509 JERC 1 $158 2017–2017
510 SN 1 $4.600 2023–2023
511 LEIKE 1 $98 2017–2017
512 IMVOLTA 1 $3.258 2021–2021
513 CITYCOCO 1 $2.213 2020–2020
514 LINCOLN TRUCK 1 $28.559 2019–2019
515 OSHKOSH 1 $26.698 2024–2024
516 MZ 108 1 $5.696 2019–2019
517 DONGYUE 1 $68.102 2018–2018
518 MALCOR 1 $4.611 2020–2020
519 XINGYUE 1 $305 2017–2017
520 YINXIANG 1 $330 2017–2017
521 LISHUN 1 $89.900 2025–2025
522 VOLKAN 1 $1.760 2024–2024
523 TORINO 1 $1.320 2026–2026
524 STEYR 1 $6.649 2018–2018
525 THOMAS 1 $13.900 2023–2023
526 JBW 1 $128 2019–2019
527 STERLING 1 $23.753 2019–2019
528 DALI 1 $18.404 2022–2022
529 MACAT 1 $118 2019–2019
530 YFANG MOTOR 1 $168 2019–2019
531 UPOWER 1 $26.906 2025–2025
532 DUPLEX 1 $1.705 2018–2018
533 MERCURY 1 $1.163 2018–2018
534 LINKTOUR BAW 1 $10.500 2026–2026
535 AUPA 1 $117 2018–2018
536 HAOYING 1 $1.557 2020–2020
537 PONTIAC 1 $1.160 2025–2025
538 EXPLORER 1 $95 2022–2022
539 FARDIER 1 $95.000 2024–2024
540 SANLG 1 $190 2017–2017
541 FISKER 1 $156.000 2020–2020
542 HIPHI 1 $109.763 2022–2022
543 CLW-25M 1 $42.234 2022–2022
544 EASY 1 $34.447 2023–2023
545 AMP-AMERICA MAX POWER 1 $75 2017–2017
546 ATV 1 $134 2017–2017
547 AMERICAN LAFRANCE 1 $29.090 2021–2021
548 SPD SPEEDY MOTOR 1 $7.752 2018–2018
549 YOUNGMAN 1 $185.000 2019–2019
550 SRM 1 $70 2018–2018
551 ROSENBAUER 1 $926.082 2019–2019
552 HONGQI 1 $149.755 2022–2022
553 DALLARA 1 $260.000 2024–2024
554 SCION 1 $3.212 2017–2017
555 MAX POWER 1 $150 2017–2017
556 EASTMAN 1 $170 2020–2020
557 PIONEER 1 $84 2017–2017
558 ESCO SPORTS 1 $100 2018–2018
559 YUEDA 1 $7.204 2019–2019
560 COOPER 1 $548 2020–2020

Compara marcas, filtra por año/provincia y analiza precios en el panel interactivo.

Crear cuenta gratis

Fuente: SRI — Datos Abiertos. Precio típico = mediana del avalúo declarado.