Marcas de vehículos más vendidas en Ecuador
Cuántos vehículos nuevos ha registrado cada marca en Ecuador (histórico desde 2017), con su precio típico (mediana del avalúo declarado). Datos abiertos del SRI. Haz clic en una marca para ver su detalle.
| # | Marca | Unidades | Precio típico | Años |
|---|---|---|---|---|
| 1 | SHINERAY | 277.330 | $1.289 | 2017–2026 |
| 2 | CHEVROLET | 254.531 | $22.590 | 2017–2026 |
| 3 | KIA | 188.134 | $19.490 | 2017–2026 |
| 4 | DAYTONA | 180.210 | $1.160 | 2017–2026 |
| 5 | SUZUKI | 142.018 | $1.550 | 2017–2026 |
| 6 | IGM | 119.482 | $1.220 | 2017–2026 |
| 7 | RANGER | 115.668 | $1.239 | 2017–2026 |
| 8 | BAJAJ | 103.078 | $2.270 | 2017–2026 |
| 9 | TUKO | 94.930 | $1.700 | 2017–2026 |
| 10 | MOTOR 1 | 81.050 | $1.510 | 2017–2026 |
| 11 | HYUNDAI | 76.325 | $19.990 | 2017–2026 |
| 12 | YAMAHA | 72.950 | $2.160 | 2017–2026 |
| 13 | HONDA | 72.929 | $2.380 | 2017–2026 |
| 14 | TOYOTA | 72.902 | $33.999 | 2017–2026 |
| 15 | TUNDRA | 71.498 | $1.194 | 2017–2026 |
| 16 | LONCIN | 64.263 | $1.590 | 2017–2026 |
| 17 | GREAT WALL | 57.299 | $25.990 | 2017–2026 |
| 18 | THUNDER | 55.394 | $1.682 | 2017–2026 |
| 19 | DUKARE | 53.798 | $1.100 | 2017–2026 |
| 20 | CHERY | 47.657 | $18.590 | 2017–2026 |
| 21 | JAC | 38.302 | $26.790 | 2017–2026 |
| 22 | RENAULT | 38.256 | $18.645 | 2017–2026 |
| 23 | SHM | 37.706 | $1.505 | 2019–2026 |
| 24 | AXXO | 32.362 | $1.429 | 2017–2026 |
| 25 | NISSAN | 30.207 | $29.990 | 2017–2026 |
| 26 | HINO | 29.711 | $63.568 | 2017–2026 |
| 27 | VOLKSWAGEN | 27.939 | $19.990 | 2017–2026 |
| 28 | FACTORY BIKE | 27.297 | $1.756 | 2017–2026 |
| 29 | ICS | 26.094 | $1.100 | 2017–2026 |
| 30 | Z1 | 25.959 | $1.999 | 2017–2026 |
| 31 | MAZDA | 25.353 | $29.999 | 2017–2026 |
| 32 | TVS | 22.005 | $1.692 | 2017–2026 |
| 33 | DFSK | 21.567 | $19.990 | 2017–2026 |
| 34 | FORD | 21.363 | $39.990 | 2017–2026 |
| 35 | AKT | 21.270 | $1.712 | 2017–2026 |
| 36 | SUKIDA | 19.461 | $1.420 | 2017–2026 |
| 37 | DONGFENG | 18.097 | $24.490 | 2017–2026 |
| 38 | BULTACO | 17.304 | $1.260 | 2017–2026 |
| 39 | JETOUR | 16.416 | $24.890 | 2019–2026 |
| 40 | CHANGAN | 14.129 | $19.990 | 2017–2026 |
| 41 | SINOTRUK | 13.666 | $42.392 | 2017–2026 |
| 42 | BENELLI | 12.934 | $2.584 | 2017–2026 |
| 43 | FOTON | 11.707 | $29.990 | 2017–2026 |
| 44 | MITSUBISHI | 10.910 | $29.990 | 2017–2026 |
| 45 | PEUGEOT | 10.888 | $29.990 | 2017–2026 |
| 46 | ZONGSHEN | 10.188 | $1.545 | 2017–2026 |
| 47 | CITROEN | 9.980 | $21.990 | 2017–2026 |
| 48 | BYD | 9.317 | $25.990 | 2017–2026 |
| 49 | MOTOR UNO | 8.787 | $1.213 | 2017–2026 |
| 50 | JMC | 8.668 | $21.990 | 2017–2026 |
| 51 | HERO | 7.674 | $1.510 | 2017–2026 |
| 52 | SOUEAST | 7.200 | $19.990 | 2017–2026 |
| 53 | ZONSEN | 7.115 | $1.345 | 2024–2026 |
| 54 | KTM | 6.885 | $4.990 | 2017–2026 |
| 55 | HAOJUE | 6.189 | $1.745 | 2020–2026 |
| 56 | MERCEDES BENZ | 5.920 | $89.990 | 2017–2026 |
| 57 | OROMOTO | 5.569 | $1.100 | 2017–2025 |
| 58 | KYC | 5.315 | $17.990 | 2023–2026 |
| 59 | MG | 5.122 | $19.990 | 2017–2026 |
| 60 | STIFF 150 | 4.317 | $1.249 | 2017–2026 |
| 61 | KEEWAY | 4.171 | $1.355 | 2017–2026 |
| 62 | FAW | 4.133 | $21.990 | 2017–2026 |
| 63 | UM | 4.089 | $1.139 | 2017–2026 |
| 64 | BMW | 4.017 | $59.990 | 2017–2026 |
| 65 | PEGASSO | 3.957 | $784 | 2017–2026 |
| 66 | RAM | 3.908 | $23.499 | 2017–2026 |
| 67 | GAC | 3.538 | $19.990 | 2017–2026 |
| 68 | GNE 200 | 3.536 | $1.320 | 2017–2026 |
| 69 | BAIC | 3.496 | $18.490 | 2018–2026 |
| 70 | GALARDI | 3.480 | $2.153 | 2017–2026 |
| 71 | TEKNO | 3.443 | $1.500 | 2017–2026 |
| 72 | ROYAL ENFIELD | 3.353 | $5.990 | 2017–2026 |
| 73 | FIAT | 3.221 | $19.999 | 2017–2026 |
| 74 | KARRY | 3.132 | $13.990 | 2019–2026 |
| 75 | QINGQI | 2.784 | $1.350 | 2017–2026 |
| 76 | JEEP | 2.773 | $39.999 | 2017–2026 |
| 77 | AUDI | 2.401 | $66.392 | 2017–2026 |
| 78 | STIFF | 2.165 | $1.699 | 2020–2026 |
| 79 | ZX AUTO | 2.139 | $28.490 | 2021–2026 |
| 80 | SONLINK | 2.115 | $1.300 | 2023–2026 |
| 81 | ZOTYE | 2.064 | $17.990 | 2017–2026 |
| 82 | ATUL | 2.046 | $5.000 | 2017–2026 |
| 83 | GEELY | 2.014 | $24.990 | 2017–2026 |
| 84 | DAYUN | 1.995 | $320 | 2017–2026 |
| 85 | ISUZU | 1.916 | $29.990 | 2017–2026 |
| 86 | ZXAUTO | 1.914 | $27.990 | 2019–2025 |
| 87 | FUSO | 1.874 | $38.280 | 2018–2026 |
| 88 | VYCAST | 1.830 | $732 | 2017–2024 |
| 89 | MTI | 1.723 | $2.299 | 2024–2026 |
| 90 | CFMOTO | 1.573 | $4.549 | 2017–2026 |
| 91 | PIAGGIO | 1.554 | $6.299 | 2017–2026 |
| 92 | SKODA | 1.476 | $25.995 | 2017–2026 |
| 93 | ZITRO | 1.464 | $873 | 2021–2026 |
| 94 | KAWASAKI | 1.430 | $12.599 | 2017–2026 |
| 95 | ANKAI | 1.403 | $23.990 | 2025–2026 |
| 96 | DAX | 1.243 | $880 | 2022–2026 |
| 97 | SUBARU | 1.224 | $37.999 | 2017–2026 |
| 98 | OPEL | 1.206 | $24.990 | 2017–2026 |
| 99 | KING LONG | 1.148 | $29.990 | 2017–2026 |
| 100 | VESPA | 1.108 | $3.542 | 2017–2026 |
| 101 | KENWORTH | 1.099 | $148.000 | 2017–2026 |
| 102 | HUSQVARNA | 1.079 | $4.900 | 2017–2026 |
| 103 | SKY RIDER | 1.068 | $1.810 | 2025–2026 |
| 104 | SHACMAN | 1.044 | $89.990 | 2017–2026 |
| 105 | QMC | 1.030 | $568 | 2017–2026 |
| 106 | MECANIZA | 1.024 | $800 | 2017–2024 |
| 107 | INTERNATIONAL | 1.012 | $129.990 | 2017–2026 |
| 108 | LIVAN | 990 | $16.490 | 2024–2026 |
| 109 | GOLDEN DRAGON | 986 | $32.000 | 2017–2026 |
| 110 | UD TRUCKS | 966 | $98.990 | 2017–2026 |
| 111 | SCANIA | 946 | $209.000 | 2017–2026 |
| 112 | DAYANG | 909 | $1.619 | 2017–2026 |
| 113 | BERA | 900 | $880 | 2023–2026 |
| 114 | APRILIA | 895 | $2.152 | 2017–2026 |
| 115 | CF MOTO | 850 | $6.499 | 2021–2026 |
| 116 | MOTO MORINI | 822 | $7.236 | 2022–2026 |
| 117 | LIFAN | 803 | $14.392 | 2017–2023 |
| 118 | SENKE | 796 | $1.200 | 2021–2026 |
| 119 | SKRS | 767 | $1.370 | 2025–2026 |
| 120 | CORONEL | 701 | $960 | 2018–2026 |
| 121 | MAXUS | 695 | $28.990 | 2017–2026 |
| 122 | JUNENG | 694 | $1.500 | 2019–2025 |
| 123 | JIALING | 693 | $121 | 2017–2026 |
| 124 | KENBO | 691 | $17.990 | 2017–2026 |
| 125 | ELSINORE | 684 | $956 | 2025–2026 |
| 126 | ZONTES | 676 | $5.999 | 2019–2026 |
| 127 | HMT | 626 | $2.520 | 2025–2026 |
| 128 | LANDWIND | 597 | $18.990 | 2018–2022 |
| 129 | VOLVO | 571 | $79.990 | 2017–2026 |
| 130 | JIANSHE | 561 | $190 | 2017–2026 |
| 131 | SANYA | 541 | $630 | 2017–2026 |
| 132 | MZ BIKES | 541 | $1.680 | 2017–2026 |
| 133 | T-RIDE | 520 | $2.109 | 2021–2026 |
| 134 | JP1 | 511 | $3.192 | 2020–2026 |
| 135 | IVECO | 506 | $122.601 | 2017–2026 |
| 136 | SDAC WEICHAI | 494 | $21.640 | 2024–2026 |
| 137 | ORION | 490 | $1.749 | 2017–2024 |
| 138 | DODGE | 484 | $39.990 | 2017–2026 |
| 139 | MOTOR 1 KEEWAY | 480 | $1.268 | 2018–2020 |
| 140 | MX | 467 | $2.312 | 2021–2026 |
| 141 | VOGE | 463 | $4.990 | 2020–2026 |
| 142 | KINGDOM | 449 | $269 | 2017–2025 |
| 143 | MACK | 446 | $171.976 | 2017–2026 |
| 144 | LYNK AND CO | 442 | $38.890 | 2025–2026 |
| 145 | LAND ROVER | 435 | $133.000 | 2017–2026 |
| 146 | OMODA | 414 | $25.183 | 2025–2026 |
| 147 | MINI | 402 | $49.990 | 2017–2026 |
| 148 | SSANGYONG | 392 | $19.790 | 2018–2025 |
| 149 | NIMBUS | 386 | $1.150 | 2017–2026 |
| 150 | KULL | 378 | $1.301 | 2019–2025 |
| 151 | PORSCHE | 371 | $133.990 | 2017–2026 |
| 152 | DAF | 361 | $138.000 | 2017–2026 |
| 153 | HIGER | 349 | $33.874 | 2017–2026 |
| 154 | BRILLIANCE | 345 | $18.990 | 2017–2026 |
| 155 | S FYMSACHS | 337 | $2.990 | 2019–2023 |
| 156 | YUTONG | 318 | $194.300 | 2017–2026 |
| 157 | JINBEI | 314 | $34.990 | 2017–2026 |
| 158 | KAIYI | 290 | $18.990 | 2022–2026 |
| 159 | TRIUMPH | 290 | $17.367 | 2017–2026 |
| 160 | BEIBEN | 289 | $91.990 | 2017–2026 |
| 161 | VTO | 287 | $2.769 | 2025–2026 |
| 162 | MAHINDRA | 275 | $11.996 | 2017–2025 |
| 163 | BESTUNE | 275 | $19.990 | 2024–2026 |
| 164 | FREIGHTLINER | 274 | $127.000 | 2017–2026 |
| 165 | PRIX MOTORS | 271 | $2.040 | 2023–2026 |
| 166 | RELY | 268 | $23.987 | 2026–2026 |
| 167 | MOTO GUZZI | 268 | $23.992 | 2017–2026 |
| 168 | NETA | 257 | $20.990 | 2021–2026 |
| 169 | VGV | 253 | $24.990 | 2020–2025 |
| 170 | CHANGHE | 251 | $14.152 | 2017–2022 |
| 171 | DUCATI | 247 | $29.990 | 2017–2026 |
| 172 | XGJAO | 240 | $240 | 2017–2025 |
| 173 | MORBIDELLI | 234 | $5.990 | 2025–2026 |
| 174 | FODAY | 225 | $17.592 | 2019–2023 |
| 175 | VENTURA | 222 | $38.790 | 2017–2026 |
| 176 | SOCO | 221 | $2.552 | 2018–2023 |
| 177 | HUANGHAI | 218 | $25.875 | 2018–2026 |
| 178 | QINGLING | 214 | $26.490 | 2022–2026 |
| 179 | RCJ | 212 | $5.500 | 2018–2025 |
| 180 | KYMCO | 211 | $1.600 | 2018–2025 |
| 181 | LIBERTY | 205 | $1.000 | 2020–2025 |
| 182 | SKYWELL | 201 | $39.990 | 2021–2026 |
| 183 | CAN-AM | 198 | $17.182 | 2019–2026 |
| 184 | MAN | 196 | $169.990 | 2017–2026 |
| 185 | JIM | 194 | $27.990 | 2025–2026 |
| 186 | ENRANGER | 192 | $19.490 | 2019–2023 |
| 187 | JINCHENG | 192 | $720 | 2017–2026 |
| 188 | LEAPMOTOR | 191 | $36.990 | 2023–2026 |
| 189 | KAYO | 183 | $1.280 | 2019–2025 |
| 190 | LINGKEN | 182 | $1.080 | 2017–2019 |
| 191 | SYM | 180 | $1.252 | 2017–2025 |
| 192 | HUASHA | 163 | $2.700 | 2017–2024 |
| 193 | MTMPH | 161 | $1.699 | 2021–2025 |
| 194 | MITSUBISHI FUSO | 158 | $37.990 | 2017–2019 |
| 195 | MASERATI | 156 | $130.000 | 2017–2026 |
| 196 | HIGHPER | 156 | $1.020 | 2019–2026 |
| 197 | QIPAI | 155 | $920 | 2019–2023 |
| 198 | BIGGER AMERICAN STYLE | 150 | $1.012 | 2022–2026 |
| 199 | AGRALE | 147 | $98.000 | 2017–2026 |
| 200 | KEYTON | 147 | $19.500 | 2022–2026 |
| 201 | HARLEY DAVIDSON | 139 | $22.000 | 2017–2026 |
| 202 | BETA | 138 | $12.590 | 2019–2026 |
| 203 | ZHONGTONG | 134 | $191.672 | 2017–2026 |
| 204 | LAMBORBINI | 133 | $100 | 2017–2022 |
| 205 | TAO MOTOR | 132 | $1.112 | 2020–2024 |
| 206 | ACCONA | 129 | $720 | 2017–2022 |
| 207 | SEGWAY | 128 | $12.430 | 2024–2026 |
| 208 | CAMC | 128 | $91.000 | 2017–2026 |
| 209 | VENTO | 126 | $2.651 | 2017–2026 |
| 210 | TATA DAEWOO | 123 | $110.000 | 2017–2026 |
| 211 | SHERCO | 122 | $11.300 | 2017–2026 |
| 212 | WULING | 121 | $19.990 | 2026–2026 |
| 213 | SINAI | 119 | $640 | 2017–2022 |
| 214 | DOMY | 116 | $17.700 | 2018–2023 |
| 215 | DS | 113 | $49.990 | 2020–2026 |
| 216 | GOAT BIKES | 112 | $1.200 | 2026–2026 |
| 217 | BAOTIAN | 111 | $431 | 2019–2025 |
| 218 | FORMOSA | 108 | $688 | 2017–2023 |
| 219 | T RIDE | 108 | $1.980 | 2020–2025 |
| 220 | SANY | 108 | $101.280 | 2023–2026 |
| 221 | YCF | 108 | $1.112 | 2021–2026 |
| 222 | MTM | 103 | $1.395 | 2020–2025 |
| 223 | HUSTCORP | 103 | $680 | 2021–2024 |
| 224 | UAZ | 103 | $26.871 | 2017–2022 |
| 225 | DALON | 102 | $1.040 | 2019–2022 |
| 226 | CDW | 102 | $20.490 | 2018–2023 |
| 227 | JAECOO | 94 | $30.741 | 2025–2026 |
| 228 | AVANTIER | 92 | $11.990 | 2024–2026 |
| 229 | VGA | 91 | $2.045 | 2023–2026 |
| 230 | FANGPOWER | 91 | $1.600 | 2017–2020 |
| 231 | ZEUS | 83 | $1.320 | 2021–2026 |
| 232 | DFAC | 81 | $19.990 | 2018–2021 |
| 233 | AMAZON | 80 | $107 | 2017–2022 |
| 234 | GMC | 76 | $62.189 | 2017–2026 |
| 235 | GAS GAS | 76 | $7.356 | 2019–2026 |
| 236 | XFEAR | 76 | $1.652 | 2019–2020 |
| 237 | FACTORY | 76 | $407 | 2017–2020 |
| 238 | HANTENG | 75 | $21.440 | 2018–2026 |
| 239 | VICTORY | 75 | $14.990 | 2017–2025 |
| 240 | JOYLONG | 74 | $35.000 | 2017–2026 |
| 241 | ELITE | 69 | $1.200 | 2021–2026 |
| 242 | SKYWORTH | 69 | $21.990 | 2026–2026 |
| 243 | JMCGL | 68 | $16.270 | 2018–2020 |
| 244 | TATA | 66 | $23.392 | 2017–2023 |
| 245 | DACIA | 64 | $21.698 | 2017–2021 |
| 246 | KEYTON MOTORS | 62 | $14.990 | 2021–2025 |
| 247 | FORLAND | 62 | $20.000 | 2017–2026 |
| 248 | HUAIHAI | 61 | $2.695 | 2019–2022 |
| 249 | KAIYUN | 59 | $4.640 | 2019–2022 |
| 250 | A.C.A. | 59 | $149 | 2017–2021 |
| 251 | ZP | 58 | $1.400 | 2020–2023 |
| 252 | POLARIS | 58 | $12.880 | 2018–2026 |
| 253 | KAWEI AUTO | 58 | $21.432 | 2018–2026 |
| 254 | AMS | 57 | $1.500 | 2025–2026 |
| 255 | TRAXX | 57 | $77 | 2017–2023 |
| 256 | EICHER | 56 | $31.605 | 2023–2025 |
| 257 | URVANE MOVILITY | 56 | $6.490 | 2024–2026 |
| 258 | CAN AM | 52 | $17.400 | 2017–2026 |
| 259 | HARLEM DAYTON | 52 | $600 | 2017–2021 |
| 260 | FORTHING | 50 | $18.490 | 2024–2026 |
| 261 | ZHIDOU | 48 | $5.700 | 2020–2023 |
| 262 | MV AGUSTA | 47 | $31.992 | 2018–2026 |
| 263 | SKYGO | 47 | $392 | 2017–2023 |
| 264 | RIDDARA | 45 | $41.990 | 2024–2026 |
| 265 | ROX MOTOR | 45 | $69.990 | 2025–2026 |
| 266 | LEXUS | 41 | $78.800 | 2017–2026 |
| 267 | TRAILMASTER | 39 | $2.000 | 2017–2018 |
| 268 | DAKAR | 39 | $1.200 | 2018–2020 |
| 269 | ZEEKR | 39 | $63.900 | 2025–2026 |
| 270 | ZFKY | 38 | $135 | 2017–2024 |
| 271 | VENUCIA | 37 | $24.792 | 2024–2026 |
| 272 | DOKKAEBI | 36 | $1.950 | 2025–2026 |
| 273 | SMART | 36 | $39.990 | 2019–2026 |
| 274 | SITRAK | 33 | $86.000 | 2020–2026 |
| 275 | ORO MOTO | 33 | $65 | 2017–2022 |
| 276 | HISUN | 33 | $4.900 | 2021–2025 |
| 277 | ELEC-MOTION | 32 | $1.025 | 2018–2021 |
| 278 | KAMA | 32 | $19.990 | 2023–2026 |
| 279 | PEGASO | 29 | $61 | 2017–2024 |
| 280 | CADILLAC | 28 | $155.000 | 2017–2026 |
| 281 | JAGUAR | 27 | $96.000 | 2021–2025 |
| 282 | JCM | 26 | $26.990 | 2023–2024 |
| 283 | JIAYUAN | 25 | $9.200 | 2020–2026 |
| 284 | GASGAS | 25 | $10.320 | 2022–2026 |
| 285 | KINGTON | 25 | $130 | 2017–2026 |
| 286 | SPJ MOTORCYCLES | 24 | $1.853 | 2026–2026 |
| 287 | MARUTI | 22 | $173 | 2017–2025 |
| 288 | HELMARV | 22 | $20.496 | 2025–2026 |
| 289 | LING KEN | 21 | $95 | 2017–2021 |
| 290 | YUE JIN | 21 | $4.640 | 2017–2021 |
| 291 | RANGER SH | 21 | $91 | 2017–2022 |
| 292 | VOYAH | 21 | $52.000 | 2023–2026 |
| 293 | BRP | 20 | $89.990 | 2024–2026 |
| 294 | KAMAZ | 20 | $96.000 | 2017–2023 |
| 295 | MICARGI | 20 | $122 | 2017–2023 |
| 296 | FANTIC MOTOR | 20 | $6.375 | 2020–2023 |
| 297 | SAHARA | 19 | $630 | 2020–2021 |
| 298 | CMA | 19 | $112 | 2018–2019 |
| 299 | STARK | 19 | $14.392 | 2025–2026 |
| 300 | APOLLO | 18 | $1.320 | 2020–2022 |
| 301 | LINCOLN | 18 | $103.187 | 2018–2025 |
| 302 | DONGFENG DFM | 18 | $24.990 | 2019–2022 |
| 303 | KOSHIN | 18 | $151 | 2017–2023 |
| 304 | PIERCE | 17 | $27.500 | 2017–2026 |
| 305 | RIEJU | 17 | $10.400 | 2023–2026 |
| 306 | SUPER SOCO | 17 | $1.336 | 2022–2022 |
| 307 | DONGFENG VENUCIA | 17 | $26.880 | 2024–2026 |
| 308 | HZXINHUI | 16 | $9.600 | 2021–2021 |
| 309 | TESLA | 16 | $65.785 | 2019–2025 |
| 310 | JUNFENG | 16 | $19.920 | 2025–2026 |
| 311 | ELECTROMOTO | 15 | $273 | 2017–2019 |
| 312 | CHENGLONG | 14 | $64.843 | 2022–2026 |
| 313 | HOMAN | 14 | $25.880 | 2022–2025 |
| 314 | FARIZON | 14 | $29.990 | 2024–2026 |
| 315 | BRAAAP | 14 | $420 | 2017–2018 |
| 316 | FALCON | 14 | $161 | 2017–2026 |
| 317 | XCMG | 13 | $125.959 | 2017–2026 |
| 318 | DORCEN | 12 | $21.637 | 2019–2020 |
| 319 | ZC | 12 | $820 | 2023–2023 |
| 320 | MAD MAX | 12 | $2.000 | 2020–2020 |
| 321 | KGM | 12 | $37.990 | 2026–2026 |
| 322 | VELOCIFERO | 12 | $2.560 | 2023–2026 |
| 323 | LOTUS | 12 | $131.109 | 2017–2026 |
| 324 | T KING | 11 | $15.992 | 2022–2025 |
| 325 | JIESUCHI | 11 | $205 | 2018–2022 |
| 326 | KOSHIN MOTOR | 11 | $94 | 2017–2025 |
| 327 | KAMAX | 11 | $3.800 | 2024–2025 |
| 328 | FERRARI | 11 | $398.000 | 2018–2023 |
| 329 | HYOSUNG | 11 | $2.070 | 2017–2021 |
| 330 | KALMAR | 11 | $82.033 | 2018–2022 |
| 331 | BAW | 11 | $4.398 | 2017–2026 |
| 332 | BAXY | 11 | $5.000 | 2022–2024 |
| 333 | FENGCHI | 11 | $100 | 2017–2019 |
| 334 | HONGYAN | 11 | $11.256 | 2017–2021 |
| 335 | ALFA ROMEO | 11 | $400 | 2018–2025 |
| 336 | MARCO POLO | 10 | $64.000 | 2017–2021 |
| 337 | BAOJUN | 10 | $26.995 | 2018–2019 |
| 338 | ROCA | 9 | $6.000 | 2019–2020 |
| 339 | PETERBILT | 9 | $24.853 | 2021–2026 |
| 340 | ACURA | 9 | $4.747 | 2017–2023 |
| 341 | BOSUER | 9 | $1.025 | 2020–2024 |
| 342 | WESTERN STAR | 9 | $167.000 | 2018–2021 |
| 343 | KINLON | 9 | $80 | 2017–2019 |
| 344 | DAEWOO | 8 | $35.167 | 2017–2023 |
| 345 | B&M | 8 | $48.946 | 2024–2026 |
| 346 | JRI | 8 | $388 | 2017–2022 |
| 347 | COBRA | 8 | $550 | 2017–2024 |
| 348 | MITSUBISHI FUSO CANTER | 8 | $161.976 | 2020–2020 |
| 349 | LEOPAARD | 8 | $16.347 | 2019–2020 |
| 350 | MCLAREN | 8 | $414.000 | 2020–2025 |
| 351 | BONLUCK | 8 | $155.515 | 2018–2020 |
| 352 | JINMA | 8 | $8.000 | 2024–2026 |
| 353 | SPARTAN | 8 | $4.575 | 2018–2022 |
| 354 | MINI RAZOR | 8 | $1.000 | 2019–2019 |
| 355 | FANG POWER | 8 | $5.866 | 2022–2022 |
| 356 | BLUE WHALE | 8 | $5.394 | 2021–2021 |
| 357 | JINPENG | 8 | $7.120 | 2023–2026 |
| 358 | JMEV | 7 | $23.890 | 2026–2026 |
| 359 | HORWIN | 7 | $2.700 | 2020–2021 |
| 360 | ZENVAN | 7 | $94.000 | 2026–2026 |
| 361 | URVANE MOBILITY | 7 | $7.530 | 2025–2026 |
| 362 | YADEA | 7 | $1.250 | 2017–2020 |
| 363 | ZANYA | 7 | $100 | 2017–2023 |
| 364 | CENNTRO | 7 | $8.990 | 2024–2026 |
| 365 | LAMBORGHINI | 7 | $500.000 | 2020–2022 |
| 366 | SWM | 6 | $4.781 | 2017–2023 |
| 367 | OSAKA | 6 | $87 | 2017–2021 |
| 368 | INTERNACIONAL | 6 | $59.829 | 2022–2024 |
| 369 | BENDA | 6 | $10.240 | 2026–2026 |
| 370 | LVNENG | 6 | $1.416 | 2019–2019 |
| 371 | BORGWARD | 6 | $34.549 | 2018–2018 |
| 372 | CNJ | 6 | $14.793 | 2021–2024 |
| 373 | CHRYSLER | 6 | $4.234 | 2017–2021 |
| 374 | SPEED WONDER | 6 | $288 | 2018–2019 |
| 375 | E-ONE | 6 | $15.000 | 2020–2026 |
| 376 | SINSKI | 6 | $597 | 2026–2026 |
| 377 | ZEDRIV | 6 | $13.777 | 2022–2024 |
| 378 | BMA | 6 | $83 | 2017–2019 |
| 379 | MV AUGUSTA | 6 | $23.822 | 2021–2026 |
| 380 | KAXA MOTOS | 5 | $540 | 2021–2022 |
| 381 | SAFARI | 5 | $80 | 2019–2019 |
| 382 | LINGBOX | 5 | $8.990 | 2026–2026 |
| 383 | DONGBEN | 5 | $85 | 2017–2021 |
| 384 | SPY | 5 | $4.640 | 2019–2022 |
| 385 | DONGFENG LIUZHOU MOTOR | 5 | $90.000 | 2025–2026 |
| 386 | CAIO | 5 | $119.920 | 2019–2026 |
| 387 | FANTIC | 5 | $6.697 | 2023–2024 |
| 388 | FENGCHENG | 5 | $2.800 | 2021–2021 |
| 389 | HAVAL | 5 | $19.339 | 2019–2026 |
| 390 | ZNA | 5 | $4.900 | 2017–2017 |
| 391 | ELECTRIC HOUSE | 5 | $21.200 | 2022–2025 |
| 392 | KAILI | 5 | $40.821 | 2024–2024 |
| 393 | XPENG | 5 | $40.807 | 2026–2026 |
| 394 | YIGE | 5 | $450 | 2018–2018 |
| 395 | HUSABERG | 4 | $2.124 | 2017–2018 |
| 396 | CAPRIX | 4 | $125 | 2017–2024 |
| 397 | EVERBRIGHT | 4 | $4.756 | 2018–2022 |
| 398 | ENERGY ATV | 4 | $193 | 2019–2022 |
| 399 | TMEC | 4 | $56 | 2017–2022 |
| 400 | SEAT | 4 | $14.249 | 2017–2026 |
| 401 | ASTON MARTIN | 4 | $5.585 | 2025–2025 |
| 402 | CIRCUIT | 4 | $580 | 2017–2021 |
| 403 | YUANCHENG | 4 | $28.160 | 2023–2025 |
| 404 | XTR | 4 | $142 | 2017–2018 |
| 405 | SHENZHEN FUTENGDA | 4 | $3.200 | 2017–2018 |
| 406 | XINTIAN | 4 | $55 | 2017–2022 |
| 407 | YONSLAND | 4 | $3.482 | 2020–2021 |
| 408 | BUICK | 4 | $10.707 | 2019–2020 |
| 409 | LISHUN | 3 | $95.000 | 2025–2026 |
| 410 | ANWA | 3 | $3.120 | 2021–2022 |
| 411 | H-MOTOS HYUNDAI CORP | 3 | $73 | 2018–2021 |
| 412 | D LONG FC | 3 | $7.000 | 2018–2021 |
| 413 | DDM | 3 | $418 | 2020–2020 |
| 414 | SIMON DUPLEX | 3 | $2.500 | 2017–2019 |
| 415 | LIANKE | 3 | $5.888 | 2018–2020 |
| 416 | TOYO | 3 | $74.790 | 2020–2021 |
| 417 | ARCFOX | 3 | $22.990 | 2026–2026 |
| 418 | NANFANG | 3 | $76 | 2019–2024 |
| 419 | YEMA | 3 | $16.726 | 2021–2022 |
| 420 | AGY | 3 | $725 | 2022–2025 |
| 421 | TALARIA | 3 | $7.490 | 2026–2026 |
| 422 | WANREN | 3 | $7.123 | 2020–2022 |
| 423 | BMW MOTORRAD | 3 | $25.293 | 2021–2021 |
| 424 | EVA RACING | 3 | $1.460 | 2018–2018 |
| 425 | CHEVIER | 2 | $1.897 | 2020–2020 |
| 426 | AVRESA | 2 | $15.192 | 2020–2020 |
| 427 | SUMOTO | 2 | $175 | 2018–2018 |
| 428 | AUTO CAR | 2 | $14.400 | 2018–2024 |
| 429 | KAWEI PK | 2 | $11.989 | 2020–2020 |
| 430 | LML | 2 | $192 | 2018–2018 |
| 431 | YAMOTO | 2 | $31 | 2017–2018 |
| 432 | PIONEER | 2 | $155 | 2017–2026 |
| 433 | BENTLEY | 2 | $241.483 | 2024–2026 |
| 434 | EASY | 2 | $21.529 | 2023–2026 |
| 435 | QSMOTOR | 2 | $1.477 | 2019–2019 |
| 436 | ZNEN | 2 | $158 | 2019–2020 |
| 437 | DAIHATSU | 2 | $1.726 | 2018–2021 |
| 438 | JONWAY | 2 | $1.212 | 2018–2025 |
| 439 | JETMOTO | 2 | $106 | 2017–2018 |
| 440 | SAITO | 2 | $85 | 2017–2022 |
| 441 | JIEDA | 2 | $73 | 2019–2019 |
| 442 | TOUGH | 2 | $115 | 2019–2019 |
